google-site-verification=oJj3_xSv7TEKmNogqdaLG9FtqSvXNobODPASsO11ZXs
SNMG INSERTS FOR STAINLESS STEEL (BOX OF 10 PCS) | ||
For Machining of Stainless Steel & Other Alloys
Brand | Insert | Geometry | Dimensions (mm) | Workpiece | Grade | Coating | Cutting Condition | Tool Holder | |||||||
l | d | t | r | d1 | fn (mm/rev) | ap (mm) | Type | Application | |||||||
KORLOY | SNMG120404 | Square 90˚ Negative | 12.3 | 12.7 | 4.76 | 0.4 | 5.16 | Stainless Steel Titanium | PC9030 | PVD | 0.05~0.30 | 1.00~4.50 | Interrupted
| Medium/Finishing | MSBNR/L MSDNN MSKNR/L MSRNR/L MSSNR/L PSBNR/L PSDNN PSKNR/L PSSNR/L |
SNMG120408 | 11.9 | 12.7 | 4.76 | 0.8 | 5.16 | 0.10~0.40 | 1.00~4.50 | ||||||||
SNMG120412 | 11.5 | 12.7 | 4.76 | 1.2 | 5.16 | 0.13~0.55 | 1.00~4.50 | ||||||||
SNMG150612 | 14.6 | 15.88 | 6.35 | 1.2 | 6.35 | 0.13~0.55 | 1.00~6.10 | ||||||||
SNMG190612 | 17.8 | 19.05 | 6.35 | 1.2 | 7.93 | 0.13~0.55 | 1.00~7.60 | ||||||||
SNMG190616 | 17.4 | 19.05 | 6.35 | 1.6 | 7.93 | 0.15~0.60 | 1.00~7.60 |
|
Choose a currency below to display product prices in the selected currency.