google-site-verification=oJj3_xSv7TEKmNogqdaLG9FtqSvXNobODPASsO11ZXs
DNMG INSERTS FOR STAINLESS STEEL (BOX OF 10 PCS) | ||
For Machining of Stainless Steel & Other Alloys
Brand | Insert | Geometry | Dimensions (mm) | Workpiece | Grade | Coating | Cutting Condition | Tool Holder | |||||||
l | d | t | r | d1 | fn (mm/rev) | ap (mm) | Type | Application | |||||||
KORLOY | DNMG110404 | Rhombic 55˚ Negative | 11.2 | 9.52 | 4.76 | 0.4 | 3.81 | Stainless Steel Titanium | PC9030 | PVD | 0.05~0.35 | 0.80~2.50 | Interrupted | Medium/Finishing | MDJNR/L MDNNN MDQNR/L MDUNR/L PDJNR/L PDNNR/L PDSNR/L PDUNR/L |
DNMG110408 | 10.8 | 9.52 | 4.76 | 0.8 | 3.81 | 0.10~0.40 | 1.00~2.50 | ||||||||
DNMG150404 | 15.1 | 12.7 | 4.76 | 0.4 | 5.16 | 0.05~0.35 | 0.80~4.00 | ||||||||
DNMG150408 | 14.7 | 12.7 | 4.76 | 0.8 | 5.16 | 0.10~0.40 | 1.00~4.00 | ||||||||
DNMG150412 | 14.4 | 12.7 | 4.76 | 1.2 | 5.16 | 0.13~0.55 | 1.00~4.50 | ||||||||
DNMG150604 | 15.1 | 12.7 | 6.35 | 0.4 | 5.16 | 0.05~0.35 | 0.80~4.00 | ||||||||
DNMG150608 | 14.7 | 12.7 | 6.35 | 0.8 | 5.16 | 0.10~0.40 | 1.00~4.50 | ||||||||
DNMG150612 | 14.4 | 12.7 | 6.35 | 1.2 | 5.16 | 0.10~0.55 | 1.00~4.50 |
|
Choose a currency below to display product prices in the selected currency.