google-site-verification=oJj3_xSv7TEKmNogqdaLG9FtqSvXNobODPASsO11ZXs
DCMT INSERTS FOR STEEL (BOX OF 10 PCS) | ||
For Machining of Stainless Steel & Other Alloys
Brand | Insert | Geometry | Dimensions (mm) | Workpiece | Grade | Coating | Cutting Condition | Tool Holder | |||||||
l | d | t | r | d1 | fn (mm/rev) | ap (mm) | Type | Application | |||||||
KORLOY | DCMT070204 | Rhombic 55˚ Positive Relief Angle 7˚ | 7.3 | 6.35 | 2.38 | 0.4 | 2.8 | Stainless Steel Titanium | PC9030 | PVD | 0.06~0.17 | 0.20~2.30 | Interrupted | Medium | SDACR/L SDJCR/L SDNCN SDQCR/L SDUCR SDZCR/L |
DCMT11T302 | 11.4 | 9.52 | 3.97 | 0.2 | 4.4 | 0.04~0.22 | 0.10~2.00 | ||||||||
DCMT11T304 | 11.2 | 9.52 | 3.97 | 0.4 | 4.4 | 0.08~0.23 | 0.30~3.00 | ||||||||
DCMT11T308 | 10.8 | 9.52 | 3.97 | 0.8 | 4.4 | 0.10~0.30 | 0.50~3.00 |
|
Choose a currency below to display product prices in the selected currency.