google-site-verification=oJj3_xSv7TEKmNogqdaLG9FtqSvXNobODPASsO11ZXs
HSS M2AL BALL NOSE CUTTERS
For Machining Of Alloyed Steel (Incl. Stainless Steel). Center Cutting (Plunging)
Common Metric Sizes
ITEM(S)
Cutting Radius | Shank Ø | OAL | Cutting L |
---|---|---|---|
2 | 6 | 80 | 15 |
3 | 6 | 80 | 18 |
4 | 8 | 95 | 25 |
5 | 10 | 100 | 28 |
6 | 12 | 120 | 30 |
7 | 14 | 130 | 35 |
8 | 16 | 140 | 35 |
|
Choose a currency below to display product prices in the selected currency.