google-site-verification=oJj3_xSv7TEKmNogqdaLG9FtqSvXNobODPASsO11ZXs
VBMT INSERTS FOR ALUMINIUM (BOX OF 10 PCS) | ||
For Machining of Aluminium, Cast Iron & Non Ferrous Materials
Brand | Insert | Geometry | Dimensions (mm) | Workpiece | Grade | Coating | Cutting Condition | Tool Holder | |||||||
l | d | t | r | d1 | fn (mm/rev) | ap (mm) | Type | Application | |||||||
KORLOY | VBMT110302 | Rhombic 35˚ Positive Relief Angle 5˚ | 10.5 | 6.35 | 3.18 | 0.2 | 2.8 | Aluminium | H01 | Un-Coated | 0.02~0.15 | 0.05~3.00 | Continuous | Medium/Finishing | SVABR/L SVJBR/L SVVBN SVQBR/L SVUBR/L |
VBMT110304 | 10 | 6.35 | 3.18 | 0.4 | 2.8 | 0.02~0.15 | 0.10~4.00 | ||||||||
VBMT160404 | 15.6 | 9.52 | 4.76 | 0.4 | 4.4 | 0.03~0.40 | 0.10~5.00 | ||||||||
VBMT160408 | 14.6 | 9.52 | 4.76 | 0.8 | 4.4 | 0.03~0.50 | 0.10~5.00 |
|
Choose a currency below to display product prices in the selected currency.