google-site-verification=oJj3_xSv7TEKmNogqdaLG9FtqSvXNobODPASsO11ZXs
DNMG INSERTS FOR STEEL (BOX OF 10 PCS) | ||
For Machining of Steel
Brand | Insert | Geometry | Dimensions (mm) | Workpiece | Grade | Coating | Cutting Condition | Tool Holder | |||||||
l | d | t | r | d1 | fn (mm/rev) | ap (mm) | Type | Application | |||||||
KORLOY | DNMG110404 | Rhombic 55˚ Negative | 11.2 | 9.52 | 4.76 | 0.4 | 3.81 | Steel | NC3020 | CVD | 0.05~0.30 | 0.90~4.00 | General | Medium | MDJNR/L MDNNN MDQNR/L MDUNR/L PDJNR/L PDNNR/L PDSNR/L PDUNR/L |
DNMG110408 | 10.8 | 9.52 | 4.76 | 0.8 | 3.81 | 0.10~0.50 | 1.00~4.00 | ||||||||
DNMG150404 | 15.1 | 12.7 | 4.76 | 0.4 | 5.16 | 0.05~0.30 | 0.90~5.00 | ||||||||
DNMG150408 | 14.7 | 12.7 | 4.76 | 0.8 | 5.16 | 0.10~0.50 | 1.00~5.00 | ||||||||
DNMG150604 | 15.1 | 12.7 | 6.35 | 0.4 | 5.16 | 0.05~0.30 | 0.90~5.00 | ||||||||
DNMG150608 | 14.7 | 12.7 | 6.35 | 0.8 | 5.16 | 0.10~0.50 | 1.00~5.00 | ||||||||
DNMG150612 | 14.4 | 12.7 | 6.35 | 1.2 | 5.16 | 0.13~0.60 | 1.30~5.00 |
|
Choose a currency below to display product prices in the selected currency.